Named Summits of Nelson County, VA

This data was extracted from the United States Geological Survey GNIS Database. The datum for the positional coordinates was not given. The extraction took place in November 2000 and the contents of the GNIS databse is subject to continuous change. All coordinates are north(+) latitude and west(-) longitude.

Summit Elev Topo Latitude Longitude
Archer Mountain 1885 Greenfield 37 53 53 078 46 35
Avon Hill 480 Howardsville 37 43 31 078 39 15
Bailey Mountain 1033 Schuyler 37 46 36 078 44 42
Bailey Mountain 1447 Lovingston 37 46 48 078 47 12
Ball Mountain 1368 Lovingston 37 45 59 078 45 11
Bee Mountain 3034 Sherando 37 52 43 078 59 31
Black Rock Mountain 3446 Sherando 37 54 29 078 56 14
Bolton Mountain 2135 Horseshoe Mountain 37 50 57 078 57 02
Bryant Mountain 1478 Arrington 37 44 47 078 56 53
Bryant Mountain 2562 Sherando 37 53 36 078 57 11
Buck Mountain 820 Gladstone 37 33 20 078 52 15
Butler Mountain 1157 Schuyler 37 48 40 078 43 08
Cabell Mountain 1364 Arrington 37 44 11 078 56 21
Cat Rock Mountain 2110 Horseshoe Mountain 37 49 51 078 57 19
Chimney Rock 3204 Horseshoe Mountain 37 50 59 078 59 30
Copelands Rocks 3960 Big Levels 37 54 04 079 03 59
Crawford Knob 3028 Sherando 37 55 30 078 53 51
Crits Mountain 967 Arrington 37 41 38 078 56 21
Devils Knob 3851 Sherando 37 54 58 078 57 18
Diggs Mountain 918 Arrington 37 42 10 078 54 12
Diggs Mountain 1623 Lovingston 37 51 41 078 46 26
Dobie Mountain 2712 Sherando 37 58 37 078 53 37
Edge Hill 1060 Shipman 37 44 46 078 51 44
Elk Mountain 2566 Waynesboro West 38 00 25 078 52 58
Elk Pond Mountain 4034 Montebello 37 48 44 079 09 54
Ennis Mountain 1516 Greenfield 37 58 06 078 48 48
Findlay Mountain 1242 Shipman 37 41 33 078 49 37
Fork Mountain 3240 Massies Mill 37 52 26 079 04 54
High Peak 1560 Shipman 37 44 29 078 50 23
High Top Mountain 2220 Horseshoe Mountain 37 47 52 078 54 13
Hills Mountain 1217 Lovingston 37 52 17 078 48 47
Horse Mountain 875 Howardsville 37 42 39 078 43 37
Horseshoe Mountain 2438 Horseshoe Mountain 37 50 30 078 54 03
Horseshoe, The 640 Lovingston 37 50 16 078 48 14
Hubbard Hill 730 Arrington 37 42 59 078 58 24
Humpback Mountain 3600 Sherando 37 56 55 078 53 56
Little Mountain 1318 Piney River 37 44 12 079 03 17
Little Piney Mountain 996 Shipman 37 44 42 078 46 26
Little Priest 3733 Massies Mill 37 48 07 079 04 22
Maintop Mountain 4040 Massies Mill 37 49 49 079 07 21
Mars Knob 1482 Horseshoe Mountain 37 47 11 078 57 31
Massies Mountain 2168 Greenfield 37 55 35 078 46 05
McClain Mountain 1344 Greenfield 37 52 42 078 51 30
Meadow Mountain 3196 Sherando 37 53 25 078 59 39
Mills Mountain 1740 Horseshoe Mountain 37 47 04 078 54 33
Monasco Mountain 1369 Schuyler 37 45 21 078 44 59
Mosby Mountain 1557 Lovingston 37 46 22 078 48 23
Naked Mountain 2000 Lovingston 37 45 09 078 50 01
PJs Mound 2258 Sherando 37 53 25 078 58 00
Pats Knob 2168 Horseshoe Mountain 37 48 00 078 55 32
Peavine Mountain 1451 Shipman 37 43 43 078 47 35
Peebles Mountain 1826 Lovingston 37 45 36 078 51 10
Perry Mountain 1831 Greenfield 37 53 39 078 47 46
Pilot Mountain 1924 Greenfield 37 53 57 078 48 48
Piney Mountain 2778 Sherando 37 53 48 078 57 47
Piney Mountain 1194 Shipman 37 43 39 078 47 04
Potatopatch Mountain 3393 Sherando 37 54 58 078 57 18
Priest, The 4063 Massies Mill 37 49 11 079 03 46
Roberts Mountain 1802 Lovingston 37 50 28 078 52 01
Rock Spring Mountain 1367 Lovingston 37 50 21 078 45 41
Rocks, The 3120 Sherando 37 57 39 078 54 02
Round Mountain 3440 Big Levels 37 54 01 079 06 26
Shiloh Mountain 1240 Schuyler 37 49 50 078 42 48
Simpson Mountain 1876 Lovingston 37 46 38 078 50 46
Spy Rock 3680 Massies Mill 37 49 29 079 07 03
Sugarloaf Mountain 2268 Lovingston 37 46 56 078 49 15
Thomas Mountain 1188 Shipman 37 43 03 078 47 15
Thompson Mountain 1414 Piney River 37 44 34 079 02 56
Turk Mountain 1215 Greenfield 37 53 10 078 46 28
Turner Mountain 1102 Arrington 37 39 25 078 52 37
Welsh Mountain 1116 Shipman 37 43 43 078 48 33
White Mountain 2379 Horseshoe Mountain 37 49 32 078 54 54
Willoughby Mountain 1845 Lovingston 37 47 44 078 46 54
Woods Mountain 1803 Horseshoe Mountain 37 47 31 078 53 02

Back to Virginia Index