NCPRD PINEY RIVER TRIATHLON RACE SPLIT TIMES for April 9, 2005
Piney River gage cfs=190, stage=3.12, temperature=67
Entry # Name Run Paddle Run + Paddle Bike Final
13 Ray Legge 0:08:26 06:45 0:15:11 08:16 0:23:27
3 Salty Dog & Tofu Boys 0:08:15 07:34 0:15:49 08:23 0:24:12
32 Mark Myracle 0:08:14 07:30 0:15:44 09:50 0:25:34
12 Tom Brubach 0:10:35 06:24 0:16:59 10:01 0:27:00
23 Ed Sharp 0:11:27 06:06 0:17:33 09:55 0:27:28
30 Allen Phillips 0:09:44 08:01 0:17:45 10:14 0:27:59
28 Norman Clingempeel 0:10:34 ?? 0:28:38
14 Kirk Havens 0:11:18 06:11 0:17:29 11:36 0:29:05
9 Bikes Unlimited 0:11:55 07:48 0:19:43 09:31 0:29:14
2 Lee Lavinder 0:10:42 08:16 0:18:58 10:42 0:29:40
6 Ronnie Tucker 0:11:57 06:47 0:18:44 11:12 0:29:56
7 Luther Barden ?? 0:20:45 09:51 0:30:36
29 John Atthowe 0:11:47 08:04 0:19:51 10:46 0:30:37
1 Tom Womble 0:12:31 07:05 0:19:36 11:31 0:31:07
11 Chaos ?? 0:20:17 11:05 0:31:22
21 Corrie Pedro & Kevin Parker 0:11:43 ?? 0:31:43
8 Steve Letterman 0:12:07 07:49 0:19:56 12:11 0:32:07
5 Marti Merritt 0:13:52 07:18 0:21:10 11:18 0:32:28
4 Bobbi Barden 0:12:37 08:07 0:20:44 11:45 0:32:29
33 Lynn Myracle 0:13:29 08:07 0:21:36 12:14 0:33:50
15 The Stingers 0:09:26 10:36 0:20:02 13:55 0:33:57
31 Jennifer Stertzer 0:12:31 08:52 0:21:23 12:54 0:34:17
26 Peter Magyari ?? 0:20:50 13:49 0:34:39
25 Sarah Taylor ?? 0:34:40
27 Glenn Campbell Jr 0:12:19 08:56 0:21:15 13:58 0:35:13
24 Steve Martin 0:16:16 15:29 0:31:45 14:50 0:46:35
20 Tom Eicke 0:09:07